Logs: Difference between revisions

From Exalted MUSH
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
   .LogTable {text-align:left; width:100%; table-layout:fixed;}
   .LogTable {text-align:left; width:100%; table-layout:fixed;}
   .HeaderCell {padding: 0px 0px 0px 5px;}
   .HeaderCell {padding: 0px 0px 0px 5px;}
   .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: 20%;}
   .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: 10%;}
   .HeaderCell:nth-child(2) {width: 10rem;}
   .HeaderCell:nth-child(2) {width: 10rem;}
   .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 70%;}
   .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 20%;}
  .HeaderCell:nth-child(4) {border-radius:0px 5px 0px 0px; width: 60%;}
   .LogRow { max-height:1em;}
   .LogRow { max-height:1em;}
   .LogRow:nth-child(1) {background-color: rgba(0,70,70,.5)}
   .LogRow:nth-child(1) {background-color: rgba(0,70,70,.5)}

Revision as of 21:18, 29 July 2018


ID Status Title Owner Outcome
1 3 1 OldAmethyst
2 3 2 OldAmethyst
3 3 3 Lin
4 1 4 Wind
5 1 5 Twice-Blossomed Sakura
6 3 6 Twice-Blossomed Sakura
7 3 7 Obsidian Lily
8 1 8 Ragara Sanaz
9 1 9 Ragara Sanaz
10 3 10 Wandering Lion While wandering the bazaar, Wandering Lion and Nocturne Phoenix meet, discuss hunting slavers in Nexus, and make an unusual partnership.
11 2 11 Twice-Blossomed Sakura
12 3 12 Misa
13 3 13 Wandering Lion
14 3 14 Impi Umholi
15 3 15 Qaf
16 3 16 Min Li
17 3 17 Gloaming Starlight
18 3 18 Twice-Blossomed Sakura
19 3 19 Wind
20 3 20 Wind
22 3 22 Gloaming Starlight
23 3 23 Wandering Lion
24 3 24 Tolon
25 3 25 Wind
26 3 26 Jenner
27 3 27 Tolon
28 3 28 Tolon
29 3 29 Lin
30 3 30 Lin
31 3 31 Jenner
32 3 32 Tolon
33 3 33 Mountain Thrower
34 1 34 Tolon
35 3 35 Ledaal Anona
36 3 36 Whirling Grain
37 3 37 Mountain Thrower
38 3 38 Jenner
39 3 39 Whirling Grain
40 3 40 Ledaal Anona
41 2 41 Whirling Grain
42 3 42 Nocturne Phoenix
43 3 43 Wandering Lion
44 3 44 Whirling Grain Mountain Thrower teaches Vicious Crane and the Fog Sharks a lesson!
45 3 45 Whirling Grain Lion is captured by bandits, but presumably later escapes.
46 3 46 Sivara
47 3 47 Fudou the Mountain
48 3 48 Tenken
49 3 49 Seira
50 3 50 Fudou the Mountain
51 3 51 Tenken
52 3 52 Tenken
53 3 53 Tenken
54 3 54 Ignis
55 3 55 Seira
56 3 56 Rishi
57 3 57 Tenken
58 3 58 Ignis
59 3 59 Seeker
60 3 60 Sivara
61 3 61 Tenken
62 3 62 Fudou the Mountain
63 3 63 Neza
64 3 64 Tenken
65 3 65 Seeker
66 3 66 Rishi
67 3 67 Seeker
68 3 68 Rishi
69 3 69 Tenken
70 3 70 Neza
71 3 71 Seeker
72 3 72 Neza
73 3 73 Seeker
74 3 74 Seeker
75 3 75 Bright Journey
76 3 76 Oko
77 3 77 Neza
78 3 78 Oko
79 3 79 Seeker
80 3 80 Bright Journey
81 3 81 Neza
82 3 82 Seeker
83 3 83 Oko
84 3 84 Bright Journey
85 3 85 Aine
86 3 86 Rishi
87 3 87 Neza
88 3 88 Aine
89 3 89 Bright Journey
90 3 90 Fudou the Mountain
91 3 91 Dutiful Cricket Spun by wayward fates, two of Luna's Stewrds come upon the same path, a bloodbath fueled by survival instinct, and despite initial uncertainty of one another, Hoarfrost and the Dutiful Cricket are pleasantly surprised each to learn of one another's trustworthiness, cooperating to dig up a man-eating monster's nest of pups and carry them out to a new, safer nesting space under Hoarfrost's protection.
93 3 93 Dutiful Cricket
94 3 94 Drifting Petal Petal and Princess find some work to take on! Girls gotta eat!
95 3 95 Argent Princess Wherein Petal and Princess investigate a mystery. Orphans? Monsters? What can be done!?
96 3 96 Bright Journey
97 3 97 Neza
99 3 99 Argent Princess
100 3 100 Bright Journey
101 3 101 Hoarfrost
102 3 102 First Socket of the Heavenly Garden Socket summons a Neomah and makes it her familiar. The neomah's advances are fended off by Silk
103 3 103 Ignis
104 3 104 Drifting Petal
105 3 105 Drifting Petal
106 3 106 Hoarfrost
107 3 107 Bright Journey
108 3 108 First Socket of the Heavenly Garden
109 3 109 Argent Princess
111 3 111 Drifting Petal
112 3 112 Hoarfrost
113 3 113 Tepet Hinata
114 3 114 Amethyst
115 3 115 Tenken
116 3 116 Neza
117 3 117 Amethyst
118 3 118 Iron Reed Scholar
119 3 119 Bright Journey
120 3 120 Tepet Hinata
121 3 121 Amethyst
122 3 122 First Socket of the Heavenly Garden
123 3 123 Amethyst
124 3 124 Amethyst
125 3 125 Drifting Petal
126 3 126 Amethyst
127 3 127 Amethyst
128 3 128 Amethyst
129 3 129 Drifting Petal
130 3 130 Bright Journey
131 3 131 Amethyst
132 3 132 Amethyst
133 3 133 Amethyst
134 3 134 Amethyst
135 3 135 Tenken
136 3 136 Amethyst
137 3 137 Rishi
138 3 138 Hoarfrost
139 3 139 Amethyst
140 3 140 Bright Journey
141 3 141 Amethyst
142 3 142 Bright Journey
143 3 143 Rishi
144 3 144 Amethyst
145 3 145 Amethyst
146 3 146 Amethyst
147 3 147 Amethyst
148 3 148 Rishi
149 3 149 Amethyst
150 3 150 Amethyst
151 3 151 Amethyst
152 3 152 Amethyst
153 3 153 Amethyst
154 3 154 Rishi
155 3 155 Tenken
156 3 156 Amethyst
157 3 157 Amethyst
159 3 159 Silk Moon Lotus
160 3 160 Rishi
161 3 161 Rishi
162 3 162 Amethyst
163 3 163 Amethyst
164 3 164 Amethyst
165 3 165 Hoarfrost
166 3 166 Silk Moon Lotus
167 3 167 Amethyst
168 3 168 Amethyst
169 3 169 Amethyst
170 3 170 Amethyst
171 3 171 Amethyst
172 3 172 Amethyst
173 3 173 Amethyst
174 3 174 Amethyst
175 3 175 Amethyst
176 3 176 Bright Journey
177 3 177 Amethyst
178 3 178 Bright Journey
179 3 179 Tenken
180 3 180 Silk Moon Lotus
181 3 181 Bright Journey
182 3 182 Cytherea
183 3 183 Bright Journey
184 3 184 Misa
185 3 185 Amethyst
186 3 186 Amethyst
187 3 187 Fudou the Mountain
188 3 188 Bright Journey
189 3 189 Misa
190 3 190 Bright Journey
191 3 191 Raullaur
192 3 192 Bright Journey
193 3 193 Black Pearl
194 3 194 Raullaur
195 3 195 Silk Moon Lotus
196 3 196 Rishi
197 3 197 Bright Journey
198 3 198 Bright Journey
199 3 199 Amethyst
200 3 200 Bright Journey
201 3 201 Bright Journey
202 3 202 Bright Journey
203 3 203 Bright Journey
204 3 204 Bright Journey
205 3 205 Bright Journey
206 3 206 Amethyst
208 3 208 Amethyst
209 3 209 Bright Journey
210 3 210 Bright Journey
211 3 211 Raullaur
212 3 212 Black Pearl
213 3 213 Amethyst
214 3 214 Ignis
215 3 215 Bright Journey
216 3 216 Raullaur
218 3 218 Black Pearl
219 3 219 Amethyst
220 3 220 Amethyst
221 3 221 Amethyst
223 3 223 Amethyst
224 3 224 Raullaur
225 3 225 Black Pearl
226 3 226 Amethyst
227 3 227 Raullaur
228 3 228 Amethyst
229 3 229 Rishi
230 3 230 Amethyst
231 3 231 Bright Journey
232 3 232 Black Pearl
233 3 233 Bright Journey
234 3 234 Bright Journey
235 3 235 Rishi
236 3 236 Silk Moon Lotus
237 3 237 Black Pearl
240 3 240 Amethyst
241 3 241 Amethyst
242 3 242 Bright Journey
243 3 243 Amethyst
244 3 244 Raullaur
245 3 245 Fudou the Mountain
246 3 246 Amethyst
247 3 247 Rishi
249 3 249 Misa
250 3 250 Fudou the Mountain
251 3 251 Amethyst
252 3 252 Amethyst
253 3 253 Raullaur
254 3 254 Amethyst
255 3 255 Amethyst
257 3 257 Misa
258 3 258 Amethyst
259 3 259 Amethyst
260 3 260 Amethyst
262 3 262 Misa
263 3 263 Amethyst
264 3 264 Amethyst
266 3 266 Amethyst
267 3 267 Amethyst
268 3 268 Amethyst
269 3 269 Amethyst
270 3 270 Amethyst
271 3 271 Rishi
272 3 272 Fudou the Mountain
273 3 273 Amethyst
274 3 274 Amethyst
276 3 276 Bright Journey
277 3 277 Amethyst
278 3 278 Rishi
279 3 279 Amethyst
280 3 280 Black Pearl
281 3 281 Rishi
282 3 282 Faolan Winter Star
283 3 283 Amethyst
284 3 284 Caeleen Selena
285 3 285 Misa
286 3 286 Amethyst
287 3 287 Raullaur
289 3 289 Fudou the Mountain
291 3 291 Raullaur
292 3 292 Black Pearl
293 3 293 Wandering Kela
294 3 294 Rishi
295 3 295 Bright Journey
296 3 296 Tepet Makara
297 3 297 Black Pearl
298 3 298 Caeleen Selena
299 3 299 Tepet Makara
300 3 300 Amethyst
301 3 301 Tepet Makara
303 3 303 Amethyst
304 3 304 Amethyst
305 3 305 Black Pearl
306 3 306 Black Pearl
307 3 307 Silk Moon Lotus
308 3 308 Amethyst
309 3 309 Tepet Makara
310 3 310 Bright Journey
311 3 311 Rishi
313 3 313 Amethyst
314 3 314 Amethyst
316 3 316 Ignis
317 3 317 Black Pearl
318 3 318 Tepet Makara
320 3 320 Black Pearl
321 3 321 Amethyst
322 3 322 Amethyst
323 3 323 Bright Journey
324 3 324 Fudou the Mountain
326 3 326 Rishi
327 3 327 Tepet Makara
328 3 328 Tiziri
329 3 329 Tiziri
331 3 331 Bright Journey
333 3 333 Bright Journey
334 3 334 Fudou the Mountain
335 3 335 Tiziri
336 3 336 Misa
337 3 337 Rishi
338 3 338 Bright Journey
339 3 339 Tiziri
340 3 340 Amethyst
341 3 341 Fudou the Mountain
343 3 343 Talon
344 3 344 Nine Roads Alani
345 3 345 Black Pearl
346 3 346 Vetiver Mirror
347 3 347 Nine Roads Alani
348 3 348 Amethyst
349 3 349 Raullaur
350 3 350 Raullaur
351 3 351 Rishi
352 3 352 Misa
353 3 353 Fudou the Mountain
354 3 354 Ignis
355 3 355 Luna
356 3 356 Amethyst
357 3 357 Raullaur
358 3 358 Bright Journey
359 3 359 Black Pearl
361 3 361 Lucky Raven
362 3 362 Nine Roads Alani
363 3 363 Misa
364 3 364 Tepet Makara
365 3 365 Fudou the Mountain
366 3 366 Bright Journey
367 3 367 Misa
368 3 368 Holegn
369 3 369 Tiziri
370 3 370 Imperfect Brazen Mantra
371 3 371 Holegn
372 3 372 Black Pearl
373 3 373 Ignis
374 3 374 Imperfect Brazen Mantra
375 3 375 Rishi
376 3 376 Amethyst
377 3 377 Fudou the Mountain
379 3 379 Misa
380 3 380 Raullaur
381 3 381 Fudou the Mountain
382 3 382 Vasani Mubdia
383 3 383 Nine Roads Alani
384 3 384 Grave Saint
385 3 385 Black Pearl
387 3 387 Misa
388 3 388 Tepet Makara
389 3 389 Fudou the Mountain
390 3 390 Raga Shrine-Crusher
391 3 391 Misa
392 3 392 Tepet Makara
394 3 394 Raullaur
395 3 395 Silk Moon Lotus
396 3 396 Ignis
397 3 397 Bright Journey
398 3 398 Hammering Heron
399 3 399 Rishi
400 3 400 Tiziri
401 3 401 Fudou the Mountain
402 3 402 Tiziri
403 3 403 Nine Roads Alani
404 3 404 Fudou the Mountain
405 3 405 Misa
407 3 407 Misa
408 3 408 Vetiver Mirror
409 3 409 Tepet Makara
410 3 410 Raga Shrine-Crusher
411 3 411 Scarlet Onyx Sunada
412 3 412 Rishi
413 3 413 Black Pearl
414 3 414 Tepet Makara
415 3 415 Black Pearl
416 3 416 Serene Herald
417 3 417 Raga Shrine-Crusher
418 3 418 Rishi
419 3 419 Amethyst
420 3 420 Amethyst
421 3 421 Rishi
422 3 422 Bright Journey
423 3 423 Tepet Makara
424 3 424 Fudou the Mountain
425 3 425 Rishi
426 3 426 Misa
427 3 427 Amethyst
428 3 428 Ignis
429 3 429 Spring Wind
430 3 430 Amethyst
431 3 431 Fudou the Mountain
432 3 432 Bright Journey
433 3 433 Amethyst
434 3 434 Amethyst
435 3 435 Fudou the Mountain
436 3 436 Tiziri
437 3 437 Lucky Raven
438 3 438 Nine Roads Alani
439 3 439 Fudou the Mountain
440 3 440 Tiziri
441 3 441 Fudou the Mountain
442 3 442 Tepet Makara
443 3 443 Nine Roads Alani
444 3 444 Fudou the Mountain
445 3 445 Black Pearl
446 3 446 Raullaur
447 3 447 Ignis
448 3 448 Raullaur
449 3 449 Fudou the Mountain
450 3 450 Nine Roads Alani
451 3 451 Fudou the Mountain
452 3 452 Nine Roads Alani
453 3 453 Bright Journey
454 3 454 Bright Journey
455 3 455 Fudou the Mountain
456 3 456 Misa
458 3 458 Lintha Sennong Bakunawa
459 3 459 Nine Roads Alani
460 3 460 Lin
462 3 462 Misa
463 3 463 Amethyst
466 3 466 Amethyst
468 3 468 Nine Roads Alani
469 3 469 Grave Saint
470 3 470 Black Pearl
471 3 471 Tepet Makara
472 3 472 Fudou the Mountain
473 3 473 Grave Saint
476 3 476 Hammering Heron
477 3 477 Fudou the Mountain
478 3 478 Grave Saint
479 3 479 Amethyst
480 3 480 Lintha Sennong Bakunawa
481 3 481 Bright Journey
482 3 482 Ignis
483 3 483 Tepet Makara
484 3 484 Nine Roads Alani
485 3 485 Amethyst
486 3 486 Fudou the Mountain
487 3 487 Amethyst
488 3 488 Fudou the Mountain
489 3 489 Bright Journey
490 3 490 Nine Roads Alani
491 3 491 Misa
492 3 492 Caeleen Selena
496 3 496 Misa
498 3 498 Fudou the Mountain
499 3 499 Bright Journey
500 3 500 Misa
501 3 501 Lin
502 3 502 Lin
503 3 503 Lin
504 3 504 Black Pearl
505 3 505 Bright Journey
506 3 506 Amethyst
507 3 507 Tepet Makara
508 3 508 Amethyst
509 3 509 Bright Journey
510 3 510 Grave Saint
511 3 511 Serene Herald
512 3 512 Tepet Makara
513 3 513 Amethyst
514 3 514 Danaa'd
515 3 515 Amethyst
516 3 516 Rishi
517 3 517 Amethyst
518 3 518 Bright Journey
519 3 519 Raullaur
520 3 520 Fudou the Mountain
521 3 521 Lin
522 3 522 Amilar Ereyo
523 3 523 Bright Journey
524 3 524 Nine Roads Alani
526 3 526 Fudou the Mountain
528 3 528 Black Pearl
529 3 529 Rishi
530 3 530 Nine Roads Alani
531 3 531 Tepet Makara
532 3 532 Fudou the Mountain
533 3 533 Misa
534 3 534 Bright Journey
536 3 536 Grave Saint
537 3 537 Rishi
538 3 538 Bright Journey
539 3 539 Grave Saint
540 3 540 Fudou the Mountain
541 3 541 Fudou the Mountain
542 3 542 Fudou the Mountain
543 3 543 Black Pearl
545 3 545 Fudou the Mountain
546 3 546 Nine Roads Alani
547 3 547 Bright Journey
548 3 548 Raullaur
549 3 549 Fudou the Mountain
550 3 550 Volken the Titan
551 3 551 Volken the Titan
552 3 552 Volken the Titan
553 3 553 Volken the Titan
554 3 554 Fudou the Mountain
555 3 555 Volken the Titan
556 3 556 Shining Azurite
558 3 558 Silk Moon Lotus
559 3 559 Volken the Titan
560 3 560 Shining Azurite
561 3 561 Silk Moon Lotus
562 3 562 Rishi
563 3 563 Volken the Titan
564 3 564 Tepet Makara
565 3 565 Shining Azurite
566 3 566 Amilar Ereyo
567 3 567 Serene Herald
568 3 568 Nine Roads Alani
569 3 569 Black Pearl
570 3 570 Amilar Ereyo
571 3 571 Amilar Ereyo
572 3 572 Serene Herald
573 3 573 Tepet Makara
574 3 574 Tepet Makara
575 3 575 Rishi
576 3 576 Tiziri
577 3 577 Amilar Ereyo
578 3 578 Serene Herald
579 3 579 The Mournful Chorus
580 3 580 Black Pearl
581 3 581 Rishi
582 3 582 Shining Azurite
583 3 583 Grave Saint
584 3 584 Fudou the Mountain
585 3 585 Bright Journey
586 3 586 Rishi
587 3 587 Fudou the Mountain
589 3 589 Rishi
591 3 591 Shining Azurite
593 3 593 Tepet Makara
594 3 594 The Mournful Chorus
595 3 595 The Mournful Chorus
596 3 596 Bright Journey
597 3 597 The Professor
598 3 598 Rishi
599 3 599 Raullaur
600 3 600 Bright Journey
601 3 601 Rishi
602 3 602 Lintha Sennong Bakunawa
603 3 603 The Mournful Chorus
604 3 604 Nine Roads Alani
605 3 605 Amilar Ereyo
606 3 606 Amilar Ereyo
607 3 607 Rishi
608 3 608 Lintha Sennong Bakunawa
609 3 609 Tiziri
610 3 610 Amilar Ereyo
611 3 611 Tepet Makara
612 3 612 Amilar Ereyo
613 3 613 Fudou the Mountain
614 3 614 Rishi
615 3 615 Mahendru Divya
616 3 616 The Mournful Chorus
617 3 617 Volken the Titan
618 3 618 Rishi
619 3 619 Tepet Makara
620 3 620 The Mournful Chorus
621 3 621 Amilar Ereyo
622 3 622 Deryl Laklan
623 3 623 Black Pearl
624 3 624 Deryl Laklan
625 3 625 Rishi
626 3 626 Mahendru Divya
627 3 627 Lintha Sennong Bakunawa
628 3 628 Amilar Ereyo
630 3 630 Rishi
631 3 631 Tepet Makara
632 3 632 The Mournful Chorus
633 3 633 Rishi
634 3 634 Silk Moon Lotus
635 3 635 The Mournful Chorus
636 3 636 Misa
638 3 638 Rishi
639 3 639 Tepet Makara
640 3 640 The Mournful Chorus
642 3 642 Misa
643 3 643 Flame's Shadow
644 3 644 Amilar Ereyo
645 3 645 Bright Journey
646 3 646 Scarlet Onyx Sunada
647 3 647 The Mournful Chorus
648 3 648 Amilar Ereyo
649 3 649 The Mournful Chorus
650 3 650 Deryl Laklan
651 3 651 Rishi
652 3 652 Nine Roads Alani
653 3 653 The Mournful Chorus
654 3 654 Vetiver Mirror
655 3 655 Deryl Laklan
656 3 656 Tepet Makara
657 3 657 Rishi
658 3 658 Vetiver Mirror
659 3 659 Deryl Laklan
660 3 660 The Mournful Chorus
661 3 661 Misa
662 3 662 Rishi
663 3 663 Grave Saint
664 3 664 Vetiver Mirror
665 3 665 Amilar Ereyo
668 3 668 Bright Journey
669 3 669 Volken the Titan
670 3 670 Deryl Laklan
671 3 671 Black Pearl
672 3 672 Grave Saint
673 3 673 Raullaur
674 3 674 The Mournful Chorus
675 3 675 Bright Journey
676 3 676 Deryl Laklan
677 3 677 Raullaur
678 3 678 Grave Saint
679 3 679 Bright Journey
682 3 682 Winds and Dreams
683 3 683 Raullaur
684 3 684 Deryl Laklan
685 3 685 Nine Roads Alani
686 3 686 Grave Saint
687 3 687 Raullaur
688 3 688 Amilar Ereyo
689 3 689 Serene Herald
690 3 690 Rishi
691 3 691 Raullaur
692 3 692 Lucky Raven
693 3 693 Perfect Shard
694 3 694 Perfect Shard
695 3 695 Grave Saint
696 3 696 Raullaur
697 3 697 Amilar Ereyo
698 3 698 The Mournful Chorus
699 3 699 Perfect Shard
700 3 700 Deryl Laklan
701 3 701 Amilar Ereyo
702 3 702 Rishi
703 3 703 Misa
704 3 704 Tepet Makara
705 3 705 Fudou the Mountain
706 3 706 Grave Saint
707 3 707 Rishi
708 3 708 Rishi
709 3 709 Silk Moon Lotus
710 3 710 Grave Saint
711 3 711 Perfect Shard
712 3 712 Deryl Laklan
713 3 713 Bright Journey
714 3 714 Black Pearl
715 3 715 Black Pearl
716 3 716 Fudou the Mountain
717 3 717 Perfect Shard
718 3 718 Grave Saint
719 3 719 Perfect Shard
720 3 720 Bright Journey
721 3 721 Grave Saint
722 3 722 Serene Herald
723 3 723 Serene Herald
724 3 724 The Mournful Chorus
725 3 725 Amilar Ereyo
726 3 726 Grave Saint
728 3 728 Nine Roads Alani
729 3 729 Amilar Ereyo
730 3 730 Amilar Ereyo
731 3 731 Saiduq Almiraj
732 3 732 Lintha Sennong Bakunawa
733 3 733 Rishi
734 3 734 Deryl Laklan
735 3 735 Raullaur
736 3 736 The Mournful Chorus
737 3 737 Grave Saint
738 3 738 Saiduq Almiraj
739 3 739 Deryl Laklan
740 3 740 Bright Journey
741 3 741 The Mournful Chorus
742 3 742 The Mournful Chorus
743 3 743 Saiduq Almiraj
744 3 744 Bright Journey
746 3 746 The Mournful Chorus
747 3 747 Saiduq Almiraj
748 3 748 Silk Moon Lotus
749 3 749 The Mournful Chorus
750 3 750 Lintha Sennong Bakunawa
751 3 751 Saiduq Almiraj
752 3 752 Deryl Laklan
753 3 753 Bright Journey
755 3 755 Grave Saint
756 3 756 The Fulgent Inventor
757 3 757 Lintha Sennong Bakunawa
758 3 758 Deryl Laklan
759 3 759 Grave Saint
760 3 760 The Mournful Chorus
761 3 761 Silk Moon Lotus
762 3 762 Grave Saint
763 3 763 Saiduq Almiraj
764 3 764 The Fulgent Inventor
765 3 765 Silk Moon Lotus
766 3 766 Deryl Laklan
767 3 767 Grave Saint
768 3 768 Ragara Leyon
769 3 769 The Mournful Chorus
770 3 770 The Mournful Chorus
771 3 771 Deryl Laklan
772 3 772 Ragara Leyon
773 3 773 Bright Journey
774 3 774 Grave Saint
775 3 775 Flame's Shadow
776 3 776 Scarlet Onyx Sunada
777 3 777 Deryl Laklan
778 3 778 The Mournful Chorus
779 3 779 The Mournful Chorus
780 3 780 Perfect Shard
781 3 781 Mahendru Divya
782 3 782 Nine Roads Alani
783 3 783 Azure Flame of Falling Thunder
784 3 784 The Mournful Chorus
785 3 785 Ragara Leyon
786 3 786 Rishi
788 3 788 Silk Moon Lotus
789 3 789 Amethyst
790 3 790 The Mournful Chorus
791 3 791 Flame's Shadow
792 3 792 Mahendru Divya
793 3 793 The Fulgent Inventor
794 3 794 The Mournful Chorus
795 3 795 Silk Moon Lotus
796 3 796 Black Pearl
797 3 797 Deryl Laklan
798 3 798 The Mournful Chorus
799 3 799 The Mournful Chorus
800 3 800 Flame's Shadow
801 3 801 Nine Roads Alani
802 3 802 Perfect Shard
803 3 803 The Mournful Chorus
804 3 804 Raullaur
805 3 805 Grave Saint
806 3 806 The Mournful Chorus
807 3 807 Saranzaya
808 3 808 Rishi
809 3 809 Ragara Leyon
810 3 810 The Mournful Chorus
811 3 811 Fudou the Mountain
812 3 812 Deryl Laklan
813 3 813 The Mournful Chorus
814 3 814 Fudou the Mountain
815 3 815 Grave Saint
816 3 816 Grave Saint
817 3 817 Silk Moon Lotus
818 3 818 Deryl Laklan
819 3 819 Fudou the Mountain
820 3 820 Mahendru Divya
822 3 822 The Fulgent Inventor
823 3 823 Ragara Leyon
824 3 824 Grave Saint
825 3 825 Deryl Laklan
826 3 826 Ragara Leyon
827 3 827 Silk Moon Lotus
828 3 828 The Fulgent Inventor
829 3 829 Ragara Leyon
830 3 830 Fudou the Mountain
831 3 831 Deryl Laklan
832 3 832 Saiduq Almiraj
833 3 833 Flame's Shadow
834 3 834 The Mournful Chorus
835 3 835 Ragara Leyon
836 3 836 Silk Moon Lotus
837 3 837 Deryl Laklan
838 3 838 Grave Saint
839 3 839 The Mournful Chorus
840 3 840 Silver Stream's Whisper
841 3 841 Silk Moon Lotus
842 3 842 The Mournful Chorus
843 3 843 Ragara Leyon
844 3 844 Fudou the Mountain
845 3 845 Grave Saint
846 3 846 Deryl Laklan
847 3 847 Fudou the Mountain
848 3 848 The Mournful Chorus