Character Creation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
<tab name="Mortal"> | <tab name="Mortal"> | ||
Corebook p.125 | Corebook p.125, experienced chargen from p.126 in use | ||
*Attributes: 6/4/3 | *Attributes: 6/4/3 | ||
*Abilities: 28; No caste/favorite/supernal | *Abilities: 28; No caste/favorite/supernal | ||
Line 12: | Line 12: | ||
*Attributes: 8/6/4 | *Attributes: 8/6/4 | ||
*Abilities: 5 caste; 5 favored;1 supernal; 28 dots (fav min 1, fav choices may not also be chosen for caste; Max 3); 4 Specialties | *Abilities: 5 caste; 5 favored;1 supernal; 28 dots (fav min 1, fav choices may not also be chosen for caste; Max 3); 4 Specialties | ||
*Merits: | *Merits: 13 dots | ||
*Charms: | *Charms: 20 | ||
*Intimacies: Choose at least 1 of each (Defining, Major, Minor, Negative), Choose Limit Trigger (p 170-171) | *Intimacies: Choose at least 1 of each (Defining, Major, Minor, Negative), Choose Limit Trigger (p 170-171) | ||
*Finishing touches: WIP 5, Health (-0,-1, -1, -2, -2, 4, Incap), Essence | *Finishing touches: WIP 5, Health (-0,-1, -1, -2, -2, 4, Incap), Essence 2, Personal Essence Pool: [Essence x 3]+10, Peripheral Essence Pool: [Essence x 7]+27 | ||
*Bonus Points: | *Bonus Points: 18</tab> | ||
<tab name="Terrestrial"> | <tab name="Terrestrial"> | ||
Dragon-Blooded: What Fire Has Wrought p.138 | Dragon-Blooded: What Fire Has Wrought p.138 | ||
Line 37: | Line 37: | ||
*Bonus Points: 18</tab> | *Bonus Points: 18</tab> | ||
<tab name="Lunars"> | <tab name="Lunars"> | ||
Lunars: Fangs at the Gate p.115 | Lunars: Fangs at the Gate p.115, Experienced chargen from p.114 in use | ||
*Attributes: 9/7/5; Note 2 Caste Attributes (Full Moon: Physical, Changing Moon: Social, No Moon: Mental) and 2 Favored Attributes. | *Attributes: 9/7/5; Note 2 Caste Attributes (Full Moon: Physical, Changing Moon: Social, No Moon: Mental) and 2 Favored Attributes. | ||
*Abilities: 28 dots, 4 Specialties | *Abilities: 28 dots, 4 Specialties | ||
*Merits: | *Merits: 13 | ||
*Charms: | *Charms: 20 | ||
*Intimacies: Choose at least 1 of each (Defining, Major, Minor, Negative) | *Intimacies: Choose at least 1 of each (Defining, Major, Minor, Negative) | ||
*Finishing touches: WIP 5, Health (-0,-1, -1, -2, -2, 4, Incap), Essence 1, Personal Essence Pool: [Essence ]+15, Peripheral Essence Pool: [Essence x 4]+34 | *Finishing touches: WIP 5, Health (-0,-1, -1, -2, -2, 4, Incap), Essence 1, Personal Essence Pool: [Essence ]+15, Peripheral Essence Pool: [Essence x 4]+34 | ||
*Bonus Points: | *Bonus Points: 18 | ||
</tab></tabs> | </tab></tabs> | ||
==Houserules== | ==Houserules== |
Revision as of 04:07, 5 September 2022
Corebook p.125, experienced chargen from p.126 in use
- Attributes: 6/4/3
- Abilities: 28; No caste/favorite/supernal
- Merits: 7 dots
- Intimacies: Choose at least 1 of each (Defining, Major, Minor, Negative), no Curse or Limit Trigger
- Finishing touches: WIP 3, Health (-0,-1, -1, -2, -2, 4, Incap), Essence 1, no Essence-Pool
- Bonus Points: 21
Corebook p.120
- Attributes: 8/6/4
- Abilities: 5 caste; 5 favored;1 supernal; 28 dots (fav min 1, fav choices may not also be chosen for caste; Max 3); 4 Specialties
- Merits: 13 dots
- Charms: 20
- Intimacies: Choose at least 1 of each (Defining, Major, Minor, Negative), Choose Limit Trigger (p 170-171)
- Finishing touches: WIP 5, Health (-0,-1, -1, -2, -2, 4, Incap), Essence 2, Personal Essence Pool: [Essence x 3]+10, Peripheral Essence Pool: [Essence x 7]+27
- Bonus Points: 18
Dragon-Blooded: What Fire Has Wrought p.138
- Attributes: 8/6/4
- Abilities: 5 Aspect (Caste); 5 favored; 28 dots (fav min 1, fav choices may not also be chosen for aspect; Max 3); 2 Specialties among 3 abilities based on education.
Educations
The Cloister of Wisdom (Realm): Integrity, Lore, Martial Arts
The Heptagram (Realm): Craft, Lore, Occult
The House of Bells (Realm): Archery, Melee, War
The Spiral Academy (Realm): Bureaucracy, Presence, Socialize
Pasiap's Stair (Realm): Athletics, Resistance, War
Lookshy: Integrity, Lore, War
Clan Burano (Prasad): Bureaucracy, Integrity, Resistance
Clan Ophris (Prasad): Athletics, Performance, Socialize
Forest Witches: Integrity, Occult, Survival
- Merits: 13 dots, +5 spread across Backing, Command, Contacts, Followers, Influence, Resources, or Retainers for Terrestrials from the Realm, Prasad, or Lookshy.
- Charms: 15, plus 5 with the excellency keyword
- Intimacies: Choose at least 1 of each (Defining, Major, Minor, Negative)
- Finishing touches: WIP 5, Health (-0,-1, -1, -2, -2, 4, Incap), Essence 2, Personal Essence Pool: [Essence]+11, Peripheral Essence Pool: [Essence x 4]+23
- Bonus Points: 18
Lunars: Fangs at the Gate p.115, Experienced chargen from p.114 in use
- Attributes: 9/7/5; Note 2 Caste Attributes (Full Moon: Physical, Changing Moon: Social, No Moon: Mental) and 2 Favored Attributes.
- Abilities: 28 dots, 4 Specialties
- Merits: 13
- Charms: 20
- Intimacies: Choose at least 1 of each (Defining, Major, Minor, Negative)
- Finishing touches: WIP 5, Health (-0,-1, -1, -2, -2, 4, Incap), Essence 1, Personal Essence Pool: [Essence ]+15, Peripheral Essence Pool: [Essence x 4]+34
- Bonus Points: 18
Houserules
Languages
- 1 Language other than Forest Tongue
- + Forest Tongue for free