Logs: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
.LogTable {text-align:left; width:100%; table-layout:fixed;} | .LogTable {text-align:left; width:100%; table-layout:fixed;} | ||
.HeaderCell {padding: 0px 0px 0px 5px;} | .HeaderCell {padding: 0px 0px 0px 5px;} | ||
.HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: | .HeaderCell:nth-child(1) {border-radius:5px 0px 0px 0px; width: 10%;} | ||
.HeaderCell:nth-child(2) {width: 10rem;} | .HeaderCell:nth-child(2) {width: 10rem;} | ||
.HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: | .HeaderCell:nth-child(3) {border-radius:0px 5px 0px 0px; width: 20%;} | ||
.HeaderCell:nth-child(4) {border-radius:0px 5px 0px 0px; width: 60%;} | |||
.LogRow { max-height:1em;} | .LogRow { max-height:1em;} | ||
.LogRow:nth-child(1) {background-color: rgba(0,70,70,.5)} | .LogRow:nth-child(1) {background-color: rgba(0,70,70,.5)} |
Revision as of 21:18, 29 July 2018