Traits: Difference between revisions
Jump to navigation
Jump to search
(Added an abyssal HR for the third dusk anima power) |
m (Changed the, "Experience" header in the universal HRs to, "Advancement") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<tabs> | <tabs> | ||
<tab name="Universal"> | |||
=== Advancement === | |||
All merits cost 3xp per dot, rather than (3 x new rating) | |||
</tab> | |||
<tab name="Mortals"> | <tab name="Mortals"> | ||
No house rules yet. | |||
</tab> | </tab> | ||
<tab name="Solars> | <tab name="Solars> | ||
No house rules yet. | |||
</tab> | </tab> | ||
<tab name="Lunars"> | <tab name="Lunars"> | ||
No house rules yet. | |||
</tab> | </tab> | ||
<tab name="Dragon-Blooded"> | <tab name="Dragon-Blooded"> | ||
No house rules yet. | |||
</tab> | </tab> | ||
<tab name="Abyssals"> | <tab name="Abyssals"> | ||
No house rules yet. | |||
</tab> | </tab> | ||
</tabs> | </tabs> |
Latest revision as of 22:43, 17 April 2023
Advancement
All merits cost 3xp per dot, rather than (3 x new rating)
No house rules yet.
No house rules yet.
No house rules yet.
No house rules yet.
No house rules yet.